
Stevenage Striders Hall of Fame
Traditionally our Club Records page, like most, have celebrated our number 1 fastest men and women in the club, but why stop there when there’s so many people in the club running so well?
Our new Hall of Fame page now includes a top 10 for each distance to share the celebrations with even more of you! Click here to submit your time, distance and event and have a chance of getting yout name on our leaderboards (members only).
There are a few rules these entries need to follow, these are:
You must be a club member at the time of the race.
The race must be a chipped time event or club handicap race (Parkrun, Midweek League and Cross Country do not count)
You must submit the race times and evidence within two weeks of completion of the race.
You can only hold one position in a list but can hold a position in multiple lists.
Womens
Mens
5k
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Sharnie Davidson | 20:54 | Club Handicap | July 24 |
2 | Lucy Crocker | 20:55 | Club Handicap | July 24 |
3 | Lina Tzompova | 21:41 | Club Handicap | July 24 |
4 | Jess Ives-Keeler | 22:15 | Hitchin 5km | |
5 | Andrea Skidmore | 22:57 | Club Handicap | July 24 |
6 | Esther Dixon | 25:41 | Serpentine 5k | |
7 | Julia Middleton | 26:31 | Club Handicap | |
8 | Laura Duffield | 26:33 | Club Handicap | |
9 | Lauren Pegg | 26:57 | Club Handicap | |
10 | Penny Fanthorpe | 35:18 | Club Handicap |
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Abdullah Athar | 17:06 | Club Handicap | |
2 | Matthew Robinson | 17:35 | Resolution 5k Ridlins | |
3 | Michael Dennis | 18:32 | Club Handicap | |
4 | Helder Soares | 18:32 | Resolution 5k Ridlins | |
5 | Jon Renney | 19:52 | MK Rockey 5k | |
6 | Chris Rowlands | 20:03 | Resolution 5k Ridlins | Apr 25 |
7 | Martin Scales | 20:32 | Club Handicap | |
8 | Steve Dennis | 20:35 | Club Handicap | |
9 | David Skidmore | 21:12 | Club Handicap | Jul 24 |
10 | Harry Ives-Keeler | 21:51 | Hitchin 5k |
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Marc Cecil | 29:29 | Club Handicap | |
2 | Abdullah Athar | 29:40 | Festive 5 | |
3 | Richard Longley | 34:35 | Hatfield 5 | |
4 | Keith Dennis | 36:50 | Festive 5 | Dec 24 |
5 | Ben Ward | 38:17 | Club Handicap | |
6 | Jim Whitehead | 40:26 | Club Handicap | |
7 | Neil McKinnon | 40:57 | Hatfield 5 | |
8 | Archie Brown | 42:10 | Festive 5 | Dec 24 |
9 | Ian McClements | 48:05 | Marlow 5 | |
10 |
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Abdullah Athar | 36:19 | Chase the Sun Battersea Park | |
2 | Adam Hough | 36:24 | Chase the Sun Q.E Park | |
3 | Matty Robinson | 38:12 | Leominster Easter 10k | |
4 | Peter Moye | 39:21 | St Albans New Years Eve 10km | |
5 | Jon Renney | 41:11 | Menzies Stevenage 10km | |
6 | Richard Longley | 42:25 | Hatfield 10k | |
7 | Chris Rowlands | 42:48 | Hitchin 10k | May 25 |
8 | Alexsandro Meireles | 43:38 | Menzies Stevenage 10km | |
9 | Steve Dennis | 45:06 | Hitchin 10k | |
10 | Karl Sparks | 46:21 | Hatfield Broadoak 10k | May 25 |
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Adam Hough | 1:02:48 | Twin Lakes | |
2 | Matty Robinson | 1:03:51 | Twin Lakes | |
3 | Peter Moye | 1:06:16 | Buntingford 10 | |
4 | Jonathan Renney | 1:09:56 | Ricky Road Run | |
5 | Richard Longley | 1:13:02 | ATW Bedford 10 | |
6 | Keith Dennis | 1:19:32 | ATW Bedford 10 | Jan 25 |
7 | ||||
8 | ||||
9 | ||||
10 |
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Abdullah Athar | 1:18:36 | Cambridge Half | |
2 | Adam Hough | 1:25:00 | Watford Half | |
3 | Matty Robinson | 1:26:42 | Baldock Beast | |
4 | Peter Moye | 1:26:50 | St Neots Half | |
5 | Jon Renney | 1:29:38 | Sarajevo Half Marathon | |
6 | Martin Scales | 1:34:58 | Great North Run | |
7 | David Skidmore | 1:37:58 | Peterborough Half | Jun 24 |
8 | Richard Longley | 1:38:46 | ATW Stevenage Half | |
9 | Chris Rowlands | 1:38:51 | Stevenage Half Marathon | Oct 23 |
10 | Keith Dennis | 1:42:00 | Run Through Victoria Park | Dec 24 |
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Abduallah Athar | 2:11:03 | Bedford Autodrome | |
2 | Matty Robinson | 2:15:12 | Bedford RunFest 20 Miler | |
3 | Peter Moye | 2:22:52 | Hillingdon 20 | |
4 | Glenn Cuzner | 2:29:42 | MK 20 Miler | |
5 | David Skidmore | 2:37:27 | Bedford RunFest 20 Miler | Sep 24 |
6 | Keith Dennis | 2:49:36 | ATW Essex 20 | Mar 25 |
7 | Jim Callaghan | 2:50:42 | MK 20 Miler | |
8 | ||||
9 | ||||
10 |
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Abdullah Athar | 2:41:52 | Valencia Marathon | |
2 | Matty Robinson | 3:05:09 | Stevenage Marathon | Oct 24 |
3 | Ollie Garbas | 3:26:41 | Zaragoza Marathon | |
4 | Martin Scales | 3:29:08 | FVS Stevenage Marathon | Oct 24 |
5 | Jon Renney | 3:34:31 | FVS Stevenage Marathon | Oct 24 |
6 | Dave Skidmore | 3:42:35 | FVS Stevenage Marathon | Oct 24 |
7 | Jim Callaghan | 3:52:46 | Brighton Marathon | Apr 24 |
8 | Keith Dennis | 3:56:39 | FVS Stevenage Marathon | Oct 24 |
9 | Steve Kinsella | 4:45:52 | Paris Marathon | |
10 | Danny Alden | 5:25:42 | London Marathon |
Distance | Name | Time | Event | Date |
---|---|---|---|---|
50K | Glenn Cuzner | 4:48:09 | Greensands Ultra | |
50K | Chris Rowlands | 5:25:39 | Windsor Easter 50k | Apr 24 |
50K | ||||
50K | ||||
50K | ||||
75K | ||||
75K | ||||
75K | ||||
75K | ||||
75K | ||||
100K | Chris Rowlands | 15:23:47 | Jurassic Coast Challenge | May 23 |
100K | ||||
100K | ||||
100K | ||||
100K |
Name | Distance | Event | Date | |
---|---|---|---|---|
6 Hours | Glen Cuzner | 37.3 miles | Track Wars XXVI - Never Give Up | May 25 |
6 Hours | ||||
6 Hours | ||||
6 Hours | ||||
6 Hours | ||||
12 Hours | ||||
12 Hours | ||||
12 Hours | ||||
12 Hours | ||||
12 Hours | ||||
24 Hours | ||||
24 Hours | ||||
24 Hours | ||||
24 Hours | ||||
24 Hours |
5 miles
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Lucy Crocker | 36:01 | Hatfield 5 | Nov 23 |
2 | Storm Moore | 37:01 | Festive 5 | Dec 24 |
3 | Lina Tzompova | 37:19 | Club Handicap | Nov 24 |
4 | Helen Moye | 40:24 | Festive 5 | Dec 24 |
5 | Chrissie Thomas | 42:21 | Marlow 5 | May 25 |
6 | Lauren Pegg | 44:44 | Marlow 5 | May 25 |
7 | Rhian Bethell | 46:50 | Phoenix 5 | |
8 | Laura Duffield | 48:15 | Marlow 5 | |
9 | Julia Middleton | 49:44 | Marlow 5 | |
10 | Sarah Dennis | 57:42 | ATW Bedford 5 | Jan 25 |
10 km
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Lucy Crocker | 44:38 | ATW St Albans Easter 10K | Apr 25 |
2 | Hannah West | 45:33 | Club Handicap | Oct 19 |
3 | Jess Ives-Keeler | 45:53 | RunThrough Battersea Park | |
4 | Lina Tzompova | 47:17 | Menzies Stevenage 10k | Sep 24 |
5 | Andrea Skidmore | 50:10 | Hatfield Broadoak 10k | May 25 |
6 | Helen Moye | 51:27 | Club Handicap 10k | Sep 24 |
7 | Esther Dixon | 51:49 | Great Manchester 10k | |
8 | Chrissie Thomas | 52:03 | Hitchin 10k | May 25 |
9 | Charlotte Moye | 53:22 | St Albans New Years Eve 10k | |
10 | Sarah Dennis | 1:09:31 | Colchester Stampede 10k | May 25 |
10 miles
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Emma Sclanders | 1:19:20 | York 10 Miler | |
2 | Helen Moye | 1:24:02 | Buntingford 10 | |
3 | Charlotte Moye | 1:34:07 | Fred Hughes 10 Miler | |
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Half-marathon
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Gaby Bissett | 1:36:50 | Greenwich Park Half | |
2 | Andrea Skidmore | 1:47:04 | Peterborough Half | Jun 24 |
3 | Helen Moye | 1:50:37 | St Neots Half | |
4 | Kate Towsey | 1:51:10 | FVS Stevenage Half | |
5 | Lucy Crocker | 1:52:14 | Baldock Beast | |
6 | Jess Ives-Keeler | 1:53:13 | Welwyn Half | |
7 | Lauren Pegg | 1:59:05 | Hackney Half Marathon | May 25 |
8 | Esther Dixon | 2:04:06 | Baldock Beast | |
9 | Gemma O'Donnell | 2:06:25 | Southend Half | |
10 | Chrissie Thomas | 2:16:08 | Cambridge Half |
20 miles
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Gaby Bissett | 2:39:52 | Essex 20 | |
2 | Jess Ives-Keeler | 2:51:07 | MK 20 Miler | Mar 24 |
3 | Lucy Crocker | 2:51:09 | MK 20 Miler | Mar 24 |
4 | Andrea Skidmore | 2:56:06 | Bedford RunFest 20 Miler | Sep 24 |
5 | Helen Moye | 3:06:09 | Hillingdon 20 | |
6 | Laura Duffield | 3:44:48 | Twin Lakes 20 | |
7 | Lauren Pegg | 3:44:48 | Twin Lakes 20 | |
8 | ||||
9 | ||||
10 |
Marathon
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Gaby Bissett | 3:28:30 | London Marathon | |
2 | Jess Ives Keeler | 3:37:11 | Brighton Marathon | Apr 24 |
3 | Lucy Crocker | 3:48:36 | Brighton Marathon | Apr 24 |
4 | Andrea Skidmore | 4:09:18 | FVS Stevenage Marathon | Oct 24 |
5 | Sarah Kinsella | 4:38:05 | Paris Marathon | |
6 | Chrissie Thomas | 4:43:03 | London Marathon | Apr 25 |
7 | Hannah Manton | 4:54:40 | Brighton Marathon | Apr 24 |
8 | Lauren Pegg | 5:28:56 | London Marathon | |
9 | Laura Duffield | 5:31:32 | London Marathon | |
10 |
Ultra Marathons
Distance | Name | Time | Event | Date |
---|---|---|---|---|
50K | Lucy Crocker | 6:39:53 | Chase the Sun | Jun 24 |
50K | Esther Dixon | 6:54:45 | Chase the Sun | Jun 24 |
50K | ||||
50K | ||||
50K | ||||
75K | Ashley Harrison | 14:25:08 | Greensands Ultra | |
75K | Kirsten Jarvis | 15:27:00 | Jurassic Coast Ultra | May 25 |
75K | ||||
75K | ||||
75K | ||||
100K | ||||
100K | ||||
100K | ||||
100K | ||||
100K |
Endurance events
Name | Distance | Event | |
---|---|---|---|
6 Hours | |||
6 Hours | |||
6 Hours | |||
6 Hours | |||
6 Hours | |||
12 Hours | |||
12 Hours | |||
12 Hours | |||
12 Hours | |||
12 Hours | |||
24 Hours | |||
24 Hours | |||
24 Hours | |||
24 Hours | |||
24 Hours |
Test table
# | Name | Time | Race | Date |
---|---|---|---|---|
1 | Gaby Bissett | 3:28:30 | London Marathon | |
2 | Jess Ives Keeler | 3:37:11 | Brighton Marathon | Apr 24 |
3 | Lucy Crocker | 3:48:36 | Brighton Marathon | Apr 24 |
4 | Andrea Skidmore | 4:09:18 | FVS Stevenage Marathon | Oct 24 |
5 | Sarah Kinsella | 4:38:05 | Paris Marathon | |
6 | Chrissie Thomas | 4:43:03 | London Marathon | Apr 25 |
7 | Hannah Manton | 4:54:40 | Brighton Marathon | Apr 24 |
8 | Lauren Pegg | 5:28:56 | London Marathon | |
9 | Laura Duffield | 5:31:32 | London Marathon | |
10 | Rachel Green | 3:59:10 | Manchester Marathon | Apr 24 |
11 | Sophie Hall | 4:12:45 | Paris Marathon | Apr 25 |
12 | Naomi White | 4:45:30 | York Marathon | Oct 24 |
13 | Isla Turner | 4:17:25 | Leeds Marathon | May 25 |
14 | Megan Brooks | 4:35:50 | Cardiff Marathon | |
15 | Emily Carter | 3:52:15 | Brighton Marathon | Apr 24 |
16 | Paige Lewis | 4:28:03 | Newport Marathon | May 25 |
17 | Amber Wells | 4:50:20 | Exeter Marathon | |
18 | Ruby Simmons | 4:02:40 | London Marathon | Apr 24 |
19 | Holly Adams | 5:09:34 | Berlin Marathon | |
20 | Nina Rose | 3:55:22 | Manchester Marathon | |
21 | Clara Jones | 5:15:10 | London Marathon | |
22 | Rebecca Moore | 4:05:50 | York Marathon | Apr 24 |
23 | Anna Collins | 4:18:32 | Bristol Marathon | Apr 25 |
24 | Danielle Stone | 4:22:11 | Hull Marathon | May 25 |
25 | Millie Hart | 5:00:00 | London Marathon | |
26 | Kate Evans | 4:12:05 | Paris Marathon | |
27 | Sienna Brooks | 5:19:50 | Cambridge Marathon | May 25 |
28 | Olivia Scott | 4:39:18 | Brighton Marathon | Apr 24 |
29 | Freya Bennett | 4:11:22 | London Marathon | |
30 | Georgia Smith | 4:58:02 | Leeds Marathon | |
31 | Chloe Walsh | 3:50:45 | Manchester Marathon | Apr 24 |
32 | Lucy Knight | 5:10:10 | London Marathon | |
33 | Abbie Thomas | 5:22:20 | York Marathon | Apr 25 |
34 | Zoe Marshall | 5:55:00 | Nottingham Marathon | May 25 |