Stevenage Striders Hall of Fame
Traditionally our Club Records page, like most, have celebrated our number 1 fastest men and women in the club, but why stop there when there’s so many people in the club running so well?
Our new Hall of Fame page now includes a top 10 for each distance to share the celebrations with even more of you! Click here to submit your time, distance and event and have a chance of getting yout name on our leaderboards (members only).
There are a few rules these entries need to follow, these are:
You must be a club member at the time of the race.
The race must be a chipped time event or club handicap race (Parkrun, Midweek League and Cross Country do not count)
You must submit the race times and evidence within two weeks of completion of the race.
You can only hold one position in a list but can hold a position in multiple lists.
Womens
Mens
5k
Name | Time | Race | |
---|---|---|---|
1 | Sharnie Davidson | 20:54 | Club Handicap |
2 | Lucy Crocker | 20:55 | Club Handicap |
3 | Lina Tzompova | 21:41 | Club Handicap |
4 | Jess Ives-Keeler | 22:15 | Hitchin 5km |
5 | Andrea Skidmore | 22:57 | Club Handicap |
6 | Esther Dixon | 25:41 | Serpentine 5k |
7 | Julia Middleton | 26:31 | Club Handicap |
8 | Laura Duffield | 26:33 | Club Handicap |
9 | Lauren Pegg | 26:57 | Club Handicap |
10 | Penny Fanthorpe | 35:18 | Club Handicap |
Name | Time | Race | |
---|---|---|---|
1 | Abdullah Athar | 17:06 | Club Handicap |
2 | Michael Dennis | 18:32 | Club Handicap |
3 | Jon Renney | 19:52 | MK Rockey 5k |
4 | Martin Scales | 20:32 | Club Handicap |
5 | Steve Dennis | 20:35 | Club Handicap |
6 | David Skidmore | 21:12 | Club Handicap |
7 | Harry Ives-Keeler | 21:51 | Hitchin 5k |
8 | Jim Whitehead | 22:40 | Club Handicap |
9 | |||
10 |
Name | Time | Race | |
---|---|---|---|
1 | Marc Cecil | 29:29 | Club Handicap | 2 | Abdullah Athar | 29:40 | Festive 5 |
3 | Richard Longley | 35:14 | Club Handicap |
4 | Keith Dennis | 36:50 | Club Handicap |
5 | Ben Ward | 38:17 | Club Handicap |
6 | Jim Whitehead | 40:26 | Club Handicap |
7 | Neil McKinnon | 40:57 | Hatfield 5 |
8 | Ian McClements | 48:05 | Marlow 5 |
9 | |||
10 |
Name | Time | Race | |
---|---|---|---|
1 | Abdullah Athar | 36:19 | Chase the Sun Battersea Park |
2 | Adam Hough | 36:24 | Chase the Sun Q.E Park |
3 | Matty Robinson | 38:12 | Leominster Easter 10k |
4 | Jon Renney | 41:11 | Menzies Stevenage 10km |
5 | Alexsandro Meireles | 43:38 | Menzies Stevenage 10km |
6 | Chris Rowlands | 43:48 | Saucony London 10k |
7 | Steve Dennis | 45:06 | Hitchin 10k |
8 | Harry Ives-Keeler | 46:47 | Club Handicap 10k |
9 | Archie Brown | 49:07 | Welwyn 10k |
10 | Jim Whitehead | 51:08 | Dorney Lake 10k |
Name | Time | Race | |
---|---|---|---|
1 | Adam Hough | 1:02:48 | Twin Lakes |
2 | Matty Robinson | 1:03:51 | Twin Lakes |
3 | Jonathan Renney | 1:09:56 | Ricky Road Run |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Name | Time | Race | |
---|---|---|---|
1 | Abdullah Athar | 1:18:36 | Cambridge Half |
2 | Adam Hough | 1:25:00 | Watford Half |
3 | Matty Robinson | 1:26:42 | Baldock Beast |
4 | Peter Moye | 1:26:50 | St Neots Half |
5 | Jon Renney | 1:29:38 | Sarajevo half marathon |
6 | Martin Scales | 1:34:58 | Great North Run |
7 | David Skidmore | 1:37:58 | Peterborough Half |
8 | Keith Dennis | 1:42:00 | Run Through Victoria Park |
9 | Danny Alden | 1:47:24 | London Landmarks |
10 | Steve Dennis | 1:48:16 | Hitchin Hard |
Name | Time | Race | |
---|---|---|---|
1 | Abduallah Athar | 2:11:03 | Bedford Autodrome |
2 | Matty Robinson | 2:15:12 | Bedford RunFest 20 Miler |
3 | Glenn Cuznor | 2:29:42 | MK 20 Miler |
4 | David Skidmore | 2:37:27 | Bedford RunFest 20 Miler |
5 | Jim Callaghan | 2:50:42 | MK 20 Miler |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Name | Time | Race | |
---|---|---|---|
1 | Abdullah Athar | 2:41:52 | Valencia Marathon |
2 | Matty Robinson | 3:05:09 | FVS Stevenage Marathon |
3 | Ollie Garbas | 3:26:41 | Zaragoza Marathon |
4 | Martin Scales | 3:29:08 | FVS Stevenage Marathon |
5 | Jon Renney | 3:34:31 | FVS Stevenage Marathon |
6 | Dave Skidmore | 3:42:35 | FVS Stevenage Marathon |
7 | Jim Callaghan | 3:52:46 | Brighton Marathon |
8 | Keith Dennis | 3:56:39 | FVS Stevenage Marathon |
9 | Steve Kinsella | 4:45:52 | Paris Marathon |
10 | Danny Alden | 5:25:42 | London Marathon |
Name | Time | Race | |
---|---|---|---|
50K | Glenn Cuznor | 4:48:09 | Greensands Ultra |
50K | Chris Rowlands | 5:25:39 | Windsor Easter 50k |
. | |||
75K | |||
75K | |||
. | |||
100K | Chris Rowlands | 15:23:47 | Jurassic Coast Challenge |
100K | |||
5 miles
Name | Time | Race | |
---|---|---|---|
1 | Lucy Crocker | 36:01 | Hatfield 5 |
2 | Storm Moore | 37:01 | Festive 5 | 3 | Lina Tzompova | 37:19 | Club Handicap |
4 | Helen Moye | 40:24 | Festive 5 |
5 | Chrissie Thomas | 47:37 | Hatfield 5 |
6 | Laura Duffield | 48:15 | Marlow 5 |
7 | Lauren Pegg | 48:16 | Marlow 5 |
8 | Julia Middleton | 49:44 | Marlow 5 |
9 | Sarah Dennis | 58:59 | Festive 5 |
10 |
10 km
Name | Time | Race | |
---|---|---|---|
1 | Lucy Crocker | 44:43 | Battersea Park |
2 | Hannah West | 45:33 | Club Handicap |
3 | Jess Ives-Keeler | 45:53 | RunThrough Battersea Park |
4 | Lina Tzompova | 47:17 | Menzies Stevenage 10k |
5 | Helen Moye | 51:27 | Club Handicap 10k |
6 | Esther Dixon | 51:49 | Great Manchester 10k |
7 | Maxine Shackell | 1:16:16 | Welwyn 10k |
8 | Penny Fanthorpe | 1:22:10 | Welwyn 10k |
9 | Frankie Mansi | 1:25:51 | Race for Life 10k |
10 |
10 miles
Name | Time | Race | |
---|---|---|---|
1 | Emma Sclanders | 1:19:20 | York 10 Miler |
2 | Helen Moye | 1:32:55 | Fred Hughes |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Half-marathon
Name | Time | Race | |
---|---|---|---|
1 | Gaby Bissett | 1:36:50 | Greenwich Park Half |
2 | Andrea Skidmore | 1:47:04 | Peterborough Half |
3 | Helen Moye | 1:50:37 | St Neots Half | 4 | Kate Towsey | 1:51:10 | FVS Stevenage Half |
5 | Lucy Crocker | 1:52:14 | Baldock Beast |
6 | Jess Ives-Keeler | 1:53:13 | Welwyn Half |
7 | Esther Dixon | 2:04:06 | Baldock Beast |
8 | Gemma O'Donnell | 2:06:25 | Southend Half |
9 | Chrissie Thomas | 2:16:08 | Cambridge Half |
10 | Fiona Davies | 2:17:13 | Royal Parks Half |
20 miles
Name | Time | Race | |
---|---|---|---|
1 | Gaby Bissett | 2:39:52 | Essex 20 |
2 | Jess Ives-Keeler | 2:51:07 | MK 20 Miler |
3 | Lucy Crocker | 2:51:09 | MK 20 Miler |
4 | Andrea Skidmore | 2:56:06 | Bedford RunFest 20 Miler |
5 | Laura Duffield | 3:44:48 | Twin Lakes 20 |
6 | Lauren Pegg | 3:44:48 | Twin Lakes 20 |
7 | |||
8 | |||
9 | |||
10 |
Marathon
Name | Time | Race | |
---|---|---|---|
1 | Gaby Bissett | 3:28:30 | London Marathon |
2 | Jess Ives Keeler | 3:37:11 | Brighton Marathon |
3 | Lucy Crocker | 3:48:36 | Brighton Marathon |
4 | Andrea Skidmore | 4:09:18 | FVS Stevenage Marathon | 5 | Lina Tzompova | 4:20:53 | FVS Stevenage Marathon | 6 | Sarah Kinsella | 4:38:05 | Paris Marathon |
7 | Hannah Manton | 4:54:40 | Brighton Marathon |
8 | Lauren Pegg | 5:28:56 | London Marathon |
9 | Laura Duffield | 5:31:32 | London Marathon |
10 |
Ultra Marathons
Name | Time | Race | |
---|---|---|---|
50K | Lucy Crocker | 6:39:53 | Chase the Sun |
50K | Esther Dixon | 6:54:45 | Chase the Sun |
. | |||
75K | Ashley Harrison | 14:25:08 | Greensands Ultra |
75K | |||
. | |||
100K | |||
100K | |||